Vote for your favorite nominee in the Local Governments category
Click here to view each participants details before voting.
Click Name to view full information.
| Name | Summary |
|---|---|
| City of Key Colony Beach | Our little city does it's very best to conserve, protect and enjoy the Beautiful Florida Keys while continuing to promote protection of our environment. We are a senior friendly community with much of our recreation devoted to everyone staying fit and able. Our child population, while small, is able to take advantage of our parks and bike paths which we are able to maintain especially due to our reliance on re-use water. With the help of generous sponsors, we have an annual fishing derby that not only teaches fishing but also respect for our waters and environment so it will be there for us all in the future |
| City of Key West | This has been an exceptional year in sustainability initiatives in Key West. The crowning achievements are most assuredly the completion of the Climate Action Plan, the establishment of the City Commission Sustainability Advisory Board, a mandatory recycling ordinance and the dedication of a full time Environmental Programs Manager. The City Staff and Commission dedication to sustainable issues has create a team that is working together from various departments to meet the goals of the Climate Action Plan which is now adopted by the City Commission. Our transit system is making bus use easier, our fleet initiates have saved 19,000 gallons of fuel, our bike and pedestrian planning has resulted in many millions of dollars of sidewalks projects being bid this year. Our work with community volunteers in the area of recycling and cleanliness has increased our recycling rate by 15%, created a cleaner city and saved us well over $50,000 in staff time. |
| City of Layton | The City of Layton continues to promote Green Living in the Keys with the support of an informed and involved citizenry. From picking up and recycling litter from the streets, to planting exeriscape native plants in their yards, to installing gutters on roofs for rain barrel water collection systems, to supporting 'green' initiatives recommended by the Mayor and City Council, we are a City proud of our heritage and looking forward to finding new ways to provide for the sustain-ability of the fragile Fabulous Florida Keys. We thank you for the nomination to the Green Living Contest and we look forward to again being able to demonstrate and communicate the pride shared in our small green living community. |
| City of Marathon | The City of Marathon continues to work towards meeting the 2010 deadline to have all properties under Advance Water Treatment. The City is installing water re-use components at 3 of our 5 regional treatment plants which will reduce the potable water usage in excess of 750,000 gallons per day. The City is retrofitting most of the public roads to provide for water quality meeting or exceeding State and Federal Standards. |
| Islamorada, Village of Islands | Islamorada's biggest contribution continues to be through adopting sustainable policies and initiating programs that establish a strong leadership position for Green Living. The most notable examples of Islamorada's contributions are: 1) extensive recycling efforts and expanded program; 2)Environmental Education Program and annual planting events and clean-up events that include student participation and youth education; 3) the land acquisition program fostering habitat conservation and the protection and propagation of threatened and endangered species; 4) reduction of vehicle fleet and replacement of inefficient vehicles with hybrids; 5) waiver of Building Department fees for solar and photovoltaic system installation to provide an incentive for residents to install such systems; 6) development of a comprehensive Environmental Sustainability Policy, updated regularly, for Village Employees - addressing all areas of Green Living in the workplace with the intent that it will affect overall lifestyle and encourage our employees to be part of the public education process. |
| Monroe County Board of County Commissioners | BOCC has adopted resolutions to reduce GHG emissions. Administration has adopted policies for energy, fuel, water and waste reductions. Many of the County departments have initiated energy, waste and fuel efficiencies within the past year. Division Directors and employees have developed creative ways to reduce consumption. Some highlights include inventory of all energy and fuel usage (GHG emissions audit), efficiencies in new buildings, natural lighting, efficient windows and insulation, computer controlled lighting and air conditioning systems, and drought tolerant landscaping, fleet vehicles using B30 biodiesel fuel, combining trips to conserve fuel, inventorying streetlight for reduction, recycling, turning off lights and equipment, replace bulbs with compact fluorescent bulbs, installed occupancy sensor controls. |
