GLEE Sponsorship Opportunities 2009
GLEE Annual Meeting & Green Living Awards
February 2009
GLEE’s Annual Meeting is both a showcase of past efforts and a promise of what’s to come. In 2008 it was held in Marathon and garnered 80 guests. For 2009, it will be held in Key West in conjunction with our 2nd Annual Green Living Awards (GLA). During its two months of operation (1st month: nomination, 2nd month: popular vote), the 1st Annual GLA webpages garnered approximately 25,330 hits/impressions. The 2007 Awards ceremony, which recognizes the popular vote winners and unveils the official Green Living Award winners (a sealed vote by the Board), was attended by over 200 community members and leaders, including Rep. Ron Saunders and Rep Ileana Ros-Lehtinen.
Exclusivity is possible for $5,000, and will include all benefits listed below, as well as “Presented by” status. However, exclusivity will only be offered by GLEE to partners of its choosing, and if turned down, will not be possible once other sponsors have begun paying for their sponsorship tiers.
| $5,000 | $2,500 | $1,000 | $250 | |
| During Event | Chance to Speak at Event Photo Op with GLA winners |
Mentioned by name at beginning and end of event | Mentioned by name at beginning and end of event | |
| Annual Report | Thank you with logo | |||
| Food Area | Logo Prominent | |||
| Pre-Event | Logo Prominent | |||
| GLA Webpages | "Presented by" with Logo/Link prominent | Logo/Link prominent | Logo/Link | Name Printed |
| Event Program | "Presented by" w/ logo | Logo prominent | Logo | Name |
| Meeting and Awards Ceremony | 6 Invites to Event Reserved seating |
4 Invites to Event Reserved Seating |
4 Invites to Event | 2 Invites to Event |
| GLEE Business Membership | Included | Included | Included | Included |
Keyswide Sustain-Ability Project (KSAP)
Quarterly 2009
Involving all 6 municipalities, 3 utilities, partner agencies and businesses, mentor governments from the mainland, and other national resources, the Keyswide Sustain-Ability Project (KSAP) meets quarterly, researching and convening experts on energy efficiency, water conservation, recycling, green building, alternative fuels, green transportation, waste reduction, and more. These education and action meetings serve as a means to both inspire and track efforts to reduce carbon emissions.
| (4 Meetings Available) -No exclusivity- |
$1,000 Per Meeting | $500 Per Meeting | $250 Per Meeting | $100 Per Meeting |
| Webinar | "Presented by" Status on each recorded presentation | |||
| Food Table | Logo on thank you signage at food table | |||
| Press Releases | "Presented by" status in press releases. | "and also sponsored by" status in press releases | ||
| During Event | Chance to speak, Announced "Presented by" at least 4 times. | Announced "and also presented by" at least 4 times. | Mentioned by name at end of event. | |
| KSAP Webpage | Logo/link on KSAP webpage as major sponsor. | Logo/link on KSAP webpage as sponsor. | Name/link listed | Name listed |
| Logos at Event | Banner at front of room and prominently at sign-in. Logo prominently on poster. |
Banners by sign-in only. Logo sub-prominently on poster. | Logo on poster. | Name on poster |
| Event Program | "Presented by" status with large logo in beginning & end section thank-you's | "and also sponsored by" sub-status with medium logo in beginning and end section thank-you's | Small logo in end section thank-you's | Name printed in end section thank-you's. |
4th Annual Green Living Expo
March 2009
The Expo is GLEE’s oldest and most visited event. Although our activities span three days, the Saturday Expo is the primary draw. Boasting 30+ professional presentations, 50+ exhibitors and healthy organic foods, the Expo has drawn crowds from Key West to West Palm.
| $10,000 | $5,000 | $2,500 | $1,000 | $600 | Exhibitors Private: $400 Non-profit: $150 |
$100 | |
| News-paper Ads | "Presented By" status | ||||||
| Themed Month | Sponsor of the theme of your choice | ||||||
| TV Ads | Logo and Name | Name | |||||
| Expo Goodie Bag | Company info inside, logo out. | Company info inside, logo out. | Logo | ||||
| Radio Ads | Name | Name | Name | ||||
| eNews-letter | Feature Story | Logo w/ link | Logo w/ link | ||||
| Expo Posters | "Presented By" status, Logo | Prominent Logo | Logo | Logo | Name | ||
| Green Homes/ Ecotours Ads | Weblink Name in press releases - logo on flyers |
Name in press releases - logo on flyers | Logo on flyers | Logo on flyers | |||
| Sunday Network-ing Brunch? | Meal paid for 4 | Meal paid for 2 | Meal paid for 2 | Meal paid for 2 | Invite | Invite | |
| Banner at Expo | At Entrance | Prominent Place | Prominent Place | General Placement | General Placement | ||
| Expo Webpage | Banner Logo/Link, 250 word profile. |
Prominent Logo/Link, 100 word profile. | Logo/Link, 50 word profile. | Logo/Link | Logo/Link | Name/Link | Name (no link) |
| Expo Program Guide | Full page ad, Logo and 250 word profile. | Half page ad & Logo | 1/3 page ad & Logo | !/4 page ad & Logo | Business Card ad & Logo | Name Listed | Name Listed |
| Expo Booth | 4 at entrance | 2 at entrance | 2 premium placing | 1 premium placing | 1 | 1 | |
| Friday Green Social | 6 invites, Banner, Logo on invite | 6 invites, Banner, Logo on invite | 6 invites | 4 invites | 4 invites | 2 invites | |
| GLEE Member-ship | Incuded ($100) | Incuded ($100) | Incuded ($100) | Incuded ($100) | Incuded ($100) | Incuded ($100) |





